| Client | Project Description |
|---|---|
| University of Denver | The Role of Former Female NRA Fighters in the National Resistance Movement Acting out and Speaking Up: The Parliamentary Behavior of Ex-Rebel Women. |
| University of Denver | The Uganda Youth Unemployment Diagnostics in Uganda. The Social, and Economics diagnostics of Labor Migration in Uganda. |
| Stanford University | Service Delivery and Public Infrastructure in Northern Uganda. Value Similarity and Norm Change: Null Effects and Backlash to Messaging on Same-Sex Rights in Uganda. Migration, Intergroup Relations, and Inclusivity, From the north to Central Uganda. Mosques Mapping Survey, A study across 300 Mosques across Uganda. |
| Ministry of Education and Sports, Uganda and SUMMA | Distance Learning Readiness Index for the Global South, an assessment of global readiness for distance learning. |
| University of Michigan | Maybe in my backyard: How refugee-host cooperation promotes peace and prosperity. |
| University of Pennsylvania | Citizens’ Experiences and Opinions about Service Delivery. Broadcasting Tolerance: Using Radio to Promote Inclusion of Marginalized Groups in Uganda. The Effect of Government Policies on the Operational Decisions of NGOs. |
| Ohio State University | Aid Provision and Security Environment in Developing Countries. Governance Research on Rural Water Systems in Uganda. |
| Harvard and Columbia University | Access to social media during COVID-19: An analysis of social media's effect on engagement with public affairs and health behaviors in Uganda. |
| Mount Holyoke College | When does displacement end: A follow up with LRA displaces in Kampala and Northern Regions of Uganda. |
| University of Pennsylvania, Dartmouth & Harvard | Disrupted Aid, Displaced Lives: Unraveling the Impact of Refugee Funding Cuts in Uganda. |
| University of Denver | The Role of Former Female NRA Fighters in the National Resistance Movement The Parliamentary Behavior of Ex-Rebel Women. |
| Ministry of Gender Labor and Social Development, Uganda | The Uganda Youth Unemployment diagnostics in Uganda. |
| New York University Abu Dhabi | The Social, and Economics diagnostics of Labor Migration in Uganda. |
| Stanford University | Service Delivery and Public Infrastructure in Northern Uganda. Value Similarity and Norm Change: Null Effects and Backlash to Messaging on Same-Sex Rights in Uganda. Migration, Intergroup Relations, and Inclusivity, A comparison of Northern to Central Uganda. Mosques Mapping Survey; The Impact of Mosque messages on the congregates. |
| SUMMA | Distance Learning Readiness Index for the Global South, an assessment of global readiness for distance learning. |
| University of Michigan | Refugees’ farmer groups; How refugee-host cooperation promotes peace and prosperity. |
| University of Pennsylvania | Citizens’ Experiences and Opinions about Service Delivery. Broadcasting Tolerance: Using Radio to Promote Inclusion of Marginalized Groups in Uganda. The Effect of Government Policies on the Operational Decisions of NGOs. |
| Ohio State University | Aid Provision and Security Environment in Developing Countries. Governance Research on Rural Water Systems in Uganda. |
| Harvard and Columbia University | Access to social media during COVID-19: An analysis of social media's effect on engagement with public affairs and health behaviors in Uganda. |
| Mount Holyoke College | When does displacement end: A follow up with LRA displaces in Kampala and Northern Regions of Uganda. |
| The World Bank, UC Berkeley and Universidade Nova de Lisboa | The Economics of Women Entrepreneurship in Uganda: Evidence from Building Skills in Uganda Study. |
| New York University Abu Dhabi | Air Pollution Awareness and Action. African migration to Gulf Cooperation Council (GCC) |
| Development Research Group, world Bank | Biomass Fuel Production in Uganda: Potential for Supply Driven Improvements in Sustainability. |
| Stanford University | Infrastructure Development and Public Service Delivery Expansion in Uganda. |
| Development Media International-DMI | Development and effectiveness of the Better Health media campaign on maternal and child health-seeking behaviours in Uganda. |
| Lutino Adunu | The Educational Impact of Reusable Sanitary Pads on Girls in Northern Uganda. |
| University of Geneva | Exposure to violence, emotions, and cooperative behavior in Uganda. |
